DINOTERA
Introducing DinoTera: a versatile design that is roadworthy in both cities and airports. This model is a more compact approach to an electric city bus from our products, as it spans 9.2 meters in length and 2.55 meters in width. The layout provides a maximum capacity of 62, a comfortable driver area, and the option of an added wheelchair space. The DinoTera mediates eco-friendliness with comfort to ensure an optimal, seamless bus experience.
A superior approach to urban and airport transportation through its smart, sustainable design. This model is a more compact approach to an electric city bus from our products, as it spans 9.2 meters in length and 2.55 meters in width…
DETAILS
Note: ● Standard equipment;◎ Optional equipment;
Model | DINOTERA |
---|---|
Driveability | Landside / Airside |
Dimensions | |
---|---|
Seat Plan | 25 passenger seats + 1 driver + 1 wheel chair area + 24 standing places |
Overall size (mm) | 9180mm X 2450mm X 3240mm |
Maximum Speed | 85 (Adjustable for each order) |
Body type | Low Entry, zero emission |
Working temperature | Adapted to work from -30° C to +45° C |
Motor | |
---|---|
Motor | Electric Dana Motor, Triple-phase asynchronous Constant/Peak power: 145/245kw Peak Torque: 2875 N.m |
Battery | CATL LFP 210.6 KWH / CATL LFP 280 KWH |
Axles | Front Axle: Chinese independent Front Axle Rear Axle: Chinese Dong Feng Rear Axle The energy generated during braking will be returned to the batteries |
Brake | Disc brake |
Suspension | Air suspension, with automatic height support system |
ABS | EBS, TCS, ABS |
ECAS | WABCO |
Steering gear | BOSCH Power Steering |
Rims | FCT Aluminum Rim |
Tires | 265/70R19.5 |
Fire extinguisher | Manual: Two 6kg manual fire extinguishers |
Cooling System | ICS cooling system |
Vehicle Body | |
---|---|
Driver work place | King Long Q15-2 air damping driver seat |
Passenger Seat | Seat with Cushion |
Dashboard | ACTIA, with integrated steering column |
Rear Mirror | On the outside, there are two reversible, heated, convex, rectangular, electrically adjustable and easily removable mirrors. |
Handrail | Stainless steel handrail with bell push |
Curtain | No Curtain |
Driver Blind | Manual sunshade for windscreen Manual curtain |
Passenger door | 1st Door: Inner-swing single door - 900 mm 2nd Door: Inner-swing double door - 1300 mm |
Driver Door | Locked from the inside and outside, opened from the outside |
Wheel Chair Dedicated Area | Straps, rails & other wheelchair attachment equipment must be installed for disabled/ special needs wheelchair users. |
Wheel chair ramp | Manual wheelchair ramp at the middle door |
Floor Cover | Chinese anti-grinding floor cover |
Body Frame | Tube treated in King Long and weld together |
Body Frame Metal Used | Q235, Q245, Q700 or better |
Anti-Corrosion Coating | Adapted to protect the body frame from -30° C to +45° C |
Sound, Thermal Insulation | The bus is equipped with sound and thermal insulation - the floor, sides, and ceiling |
Front Windshield | The front Windshield is heated by air |
Side Windows (driver side) | Driver's side windows heated by electricity |
Side Windows | Side windows made of safety tempered glass packages & tinted |
Electricity | |
---|---|
A/C | XUE YUAN Cooling and heating A/C |
Defroster | Zhengzhou YU SHENG |
Heater | NANFENG Diesel heater |
Heater Tank Litres | 60 Litres |
Stop Button | TSL Stop button |
USB Charging unit | Minimum 5 pcs. USB charging sockets |
WI-FI | Equipped with Wi-Fi |
Can Bus | ACTIA |
Tachograph | VDO |
Battery Charger | 1 charger socket at rear right side & 1 charger socket at front right side of bus, CCS - combo 2 EU standard charger (Maximum charging power: 150KW DC) |
TMPS | With TPMS |
All information and images in this brochure are subject to change without prior notice. King Long reserves the right for parameter change and final interpretation.