DINOVELOCI
Introducing DinoVeloci: a convenient solution for airport ground operations. Spanning 14 meters in length and 3.08 meters in height, it is capable of accommodating the same passenger capacity as our DinoRex, but with a more compact body design. The DinoVeloci is an ideal model for optimizing your energy in airport mobility, to reach longer distances with less environmental impact.
A convenient solution for airport ground operations. Spanning 14 meters in length and 3.08 meters in height, it is capable of accommodating the same passenger capacity as our DinoRex…
DETAILS
Note: ● Standard equipment;◎ Optional equipment;
Model | DINOVELOCI |
---|---|
Driveability | Airport |
Driving (LHD/RHD) | LHD/RHD |
Parameter | |
---|---|
Body Structure | Monocoque |
Floor Structure | Full low floor |
Length × Width× Height (mm) | 13980 x 3050 x 3080 |
Seat Plan | 8 seats+1 driver +1 wheelchair |
Total Passenger Capacity | From 87 up to 120 |
Battery(kwh) | ● CATL, LFP, 210 Kwh ◎ CATL, LFP, 140 Kwh ◎ CATL, LFP, 280 Kwh |
Maximum Speed(km/h) | 60 (Adjustable for each order) |
Motor | |
---|---|
Motor | Voith VPMA |
Chassis | |
---|---|
Suspension System | ● Front 2, rear 4, air suspension |
Kneeling | ● ECAS |
Braking | ● EBS3+ESC |
Steering Pump | ● Dual-power electric |
Tire | ● Michelin, tubeless |
Body | |
---|---|
Steering Pump | ◎ Aesthetic ceiling with build-in ambient lights (multiple colors options)
◎ Fiber glass wheel arc |
Doors | 1st Door: Aluminum alloy pneumatic anti-pinch double outer swing door 2nd Door: Aluminum alloy pneumatic anti-pinch double outer swing door 3rd Door: Aluminum alloy pneumatic anti-pinch double outer swing door |
Side Window | ● Tempered glass |
Driver Seat | ● Pneumatic suspension driver seat |
Passenger Seat | ● Ergonomic seat |
Rear Mirror | ● Iron-framed rear mirror ● (with defrost) ◎ Aluminum bracket rear mirror ◎ (with defrost) |
Passenger Area | Cooling power 32KW, Heating power 28KW High voltage electric defroster ACTIA Dashboard |
Driver Area | Cooling power 5KW, heating power 4KW |
Heating & Defrosting | ● Low voltage, electric defrost ◎ High voltage, electric defrost |
Electrical Instrument | ACTIA Dashboard |
Audio/Video System | ◎ Hard disk player ◎ MP3 player ◎ DVD player |
Monitoring | ● Middle door camera + reverse camera |
Route Display | ● Four pcs: front, rear, side, interior above gangway |
Amenities | |
---|---|
EPB | ● Electronic Parking Brake |
All information and images in this brochure are subject to change without prior notice. King Long reserves the right for parameter change and final interpretation.